<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fortune Unmasked &#187; Incentive Bias</title>
	<atom:link href="http://www.fortuneunmasked.com/category/incentive-bias/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortuneunmasked.com</link>
	<description>des.troy.ing ideas for fun and profit</description>
	<lastBuildDate>Fri, 21 May 2010 02:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8216;The most incomprehensible thing about the world is that it is at all comprehensible&#8217; — Albert Einstein</title>
		<link>http://www.fortuneunmasked.com/2010/05/10/the-most-incomprehensible-thing-about-the-world-is-that-it-is-at-all-comprehensible-%e2%80%94-albert-einstein/</link>
		<comments>http://www.fortuneunmasked.com/2010/05/10/the-most-incomprehensible-thing-about-the-world-is-that-it-is-at-all-comprehensible-%e2%80%94-albert-einstein/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:46:20 +0000</pubDate>
		<dc:creator>unmasked</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Contrast Misreaction]]></category>
		<category><![CDATA[Incentive Bias]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fortuneunmasked.com/?p=912</guid>
		<description><![CDATA[<p></p>
<p></p>
<p></p>
<p>The only people who know what business Wall Street is in are the traders. They know what business Wall Street is in better than everyone else.  To traders, whether day traders or high frequency or somewhere in between, Wall Street has nothing to do with creating capital for businesses, its original goal. Wall Street [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.fortuneunmasked.com/wp-content/uploads/2010/05/what-is-wall-street.jpg" alt="#alttext#" border="0" width="500" height="404" /></p>
<p></p>
<blockquote><p>The only people who know what business Wall Street is in are the traders. They know what business Wall Street is in better than everyone else.  To traders, whether day traders or high frequency or somewhere in between, Wall Street has nothing to do with creating capital for businesses, its original goal. Wall Street is a platform. It’s a platform to be exploited by every technological and intellectual means possible.</p>
<p>The best analogy for traders? They are hackers. Just as hackers search for and exploit operating system and application shortcomings, traders do the same thing.  A hacker wants to jump in front of your shopping cart and grab your credit card and then sell it.  A high frequency trader wants to jump in front of your trade and then sell that stock to you. A hacker will tell you that they are serving a purpose by identifying the weak links in your system. A trader will tell you they deserve the pennies they are making on the trade because they provide liquidity to the market.</p>
<p>I recognize that one is illegal, the other is not. That isn’t the important issue.</p>
<p>The important issue is recognizing that Wall Street is no longer what it was designed to be.  Wall Street was designed to be a market to which companies provide securities (stocks/bonds), from which they received capital that would help them start/grow/sell businesses. Investors made their money by recognizing value where others did not, or by simply committing to a company and growing with it as a shareholder, receiving dividends or appreciation in their holdings.  What percentage of the market is driven by investors these days?
</p></blockquote>
<p><a href="http://blogmaverick.com/2010/05/09/what-business-is-wall-street-in/">What Business is Wall Street In ? | blog maverick</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortuneunmasked.com/2010/05/10/the-most-incomprehensible-thing-about-the-world-is-that-it-is-at-all-comprehensible-%e2%80%94-albert-einstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;There is no such thing as good hiring, only good firing&#8217; — Chris Lyman</title>
		<link>http://www.fortuneunmasked.com/2010/05/09/there-is-no-such-thing-as-good-hiring-only-good-firing/</link>
		<comments>http://www.fortuneunmasked.com/2010/05/09/there-is-no-such-thing-as-good-hiring-only-good-firing/#comments</comments>
		<pubDate>Sun, 09 May 2010 12:59:35 +0000</pubDate>
		<dc:creator>unmasked</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Excessive Self-Regard]]></category>
		<category><![CDATA[Incentive Bias]]></category>
		<category><![CDATA[Inconsistency Avoidance]]></category>
		<category><![CDATA[Kantian Fairness]]></category>

		<guid isPermaLink="false">http://www.fortuneunmasked.com/?p=909</guid>
		<description><![CDATA[<p></p>
<p>&#8220;The hiring process is not nearly as important as the firing process. By this I mean: your skill as a manager is not based on your ability to get good people into your group, but on getting bad people out. The sooner you cull weaker players, the sooner you can replace them with stronger players [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://www.fortuneunmasked.com/wp-content/uploads/2010/05/firing-not-hiring.jpeg" border="0" alt="#alttext#" width="450" height="338" /></p>
<blockquote><p>&#8220;The hiring process is not nearly as important as the firing process. By this I mean: your skill as a manager is not based on your ability to get good people into your group, but on getting bad people out. The sooner you cull weaker players, the sooner you can replace them with stronger players (for relatively the same salary) and improve the human composite of your firm&#8221;.</p></blockquote>
<p><a href="http://www.fonality.com/blog/there-is-no-such-thing-as-good-hiring-only-good-firing">There is no such thing as good hiring, only good firing | Fonality</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortuneunmasked.com/2010/05/09/there-is-no-such-thing-as-good-hiring-only-good-firing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Steve Jobs Do It Again?</title>
		<link>http://www.fortuneunmasked.com/2010/04/02/can-steve-jobs-do-it-again/</link>
		<comments>http://www.fortuneunmasked.com/2010/04/02/can-steve-jobs-do-it-again/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:44:34 +0000</pubDate>
		<dc:creator>unmasked</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Incentive Bias]]></category>
		<category><![CDATA[Reciprocation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twaddle Tendency]]></category>

		<guid isPermaLink="false">http://www.fortuneunmasked.com/?p=878</guid>
		<description><![CDATA[<p>Lovely&#8230;</p>

<p></p>
<p>It is possible that the public will not fall on the iPad, as I did, like lions on an antelope. Perhaps they will find the apps and the iBooks too expensive. Maybe they will wait for more fully featured later models. But for me, my iPad is like a gun lobbyist&#8217;s rifle: the only way [...]]]></description>
			<content:encoded><![CDATA[<p>Lovely&#8230;</p>
<div style="text-align:center;"><img src="http://www.fortuneunmasked.com/wp-content/uploads/2010/04/steve_jobs_03.jpg" alt="steve_jobs_03.jpg" border="0" width="500" height="331" /></div>
<p></p>
<blockquote><p>It is possible that the public will not fall on the iPad, as I did, like lions on an antelope. Perhaps they will find the apps and the iBooks too expensive. Maybe they will wait for more fully featured later models. But for me, my iPad is like a gun lobbyist&#8217;s rifle: the only way you will take it from me is to prise it from my cold, dead hands. One melancholy thought occurs as my fingers glide and flow over the surface of this astonishing object: Douglas Adams is not alive to see the closest thing to his Hitchhiker&#8217;s Guide that humankind has yet devised.</p></blockquote>
<p><a href="http://www.time.com/time/business/article/0,8599,1976935-1,00.html">The iPad Launch | TIME</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortuneunmasked.com/2010/04/02/can-steve-jobs-do-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 million</title>
		<link>http://www.fortuneunmasked.com/2010/02/26/22-million/</link>
		<comments>http://www.fortuneunmasked.com/2010/02/26/22-million/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:42:43 +0000</pubDate>
		<dc:creator>unmasked</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Incentive Bias]]></category>
		<category><![CDATA[Social Proof]]></category>

		<guid isPermaLink="false">http://www.fortuneunmasked.com/?p=846</guid>
		<description><![CDATA[<p>That was fast. The Jing has beaten it&#8217;s forecasts and delivered a few million extra citizens 10 years earlier than expected. Beijing&#8217;s population exceeds 22 million</p>
]]></description>
			<content:encoded><![CDATA[<p>That was fast. The Jing has beaten it&#8217;s forecasts and delivered a few million extra citizens 10 years earlier than expected. <a href="http://www.chinadaily.com.cn/china/2010-02/26/content_9511839.htm">Beijing&#8217;s population exceeds 22 million</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortuneunmasked.com/2010/02/26/22-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A parable about how one nation came to financial ruin</title>
		<link>http://www.fortuneunmasked.com/2010/02/23/a-parable-about-how-one-nation-came-to-financial-ruin/</link>
		<comments>http://www.fortuneunmasked.com/2010/02/23/a-parable-about-how-one-nation-came-to-financial-ruin/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:17:12 +0000</pubDate>
		<dc:creator>unmasked</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Excessive Self-Regard]]></category>
		<category><![CDATA[Incentive Bias]]></category>
		<category><![CDATA[Influence from Association]]></category>
		<category><![CDATA[Pain Avoiding Psychological Denial]]></category>

		<guid isPermaLink="false">http://www.fortuneunmasked.com/?p=827</guid>
		<description><![CDATA[<p>The Man has spoken and what he says is simple, makes sense but no one will listen. A parable about how one nation came to financial ruin. &#8211; By Charles Munger &#124; Slate Magazine</p>
]]></description>
			<content:encoded><![CDATA[<p>The Man has spoken and what he says is simple, makes sense but no one will listen. <a href="http://www.slate.com/id/2245328/pagenum/all/#p2">A parable about how one nation came to financial ruin. &#8211; By Charles Munger | Slate Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortuneunmasked.com/2010/02/23/a-parable-about-how-one-nation-came-to-financial-ruin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memes for The Masses</title>
		<link>http://www.fortuneunmasked.com/2010/02/12/memes-for-the-masses/</link>
		<comments>http://www.fortuneunmasked.com/2010/02/12/memes-for-the-masses/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:51:30 +0000</pubDate>
		<dc:creator>unmasked</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Incentive Bias]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twaddle Tendency]]></category>
		<category><![CDATA[Use It or Lose It]]></category>

		<guid isPermaLink="false">http://www.fortuneunmasked.com/?p=808</guid>
		<description><![CDATA[<p>Memes for The Masses English Caixin</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://english.caing.com/2010-02-05/100116288.html">Memes for The Masses English Caixin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortuneunmasked.com/2010/02/12/memes-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6 Most Statistically Full of Shit Professions</title>
		<link>http://www.fortuneunmasked.com/2010/02/08/the-6-most-statistically-full-of-shit-professions/</link>
		<comments>http://www.fortuneunmasked.com/2010/02/08/the-6-most-statistically-full-of-shit-professions/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:36:40 +0000</pubDate>
		<dc:creator>unmasked</dc:creator>
				<category><![CDATA[Authority Misinfluence]]></category>
		<category><![CDATA[Excessive Self-Regard]]></category>
		<category><![CDATA[Incentive Bias]]></category>

		<guid isPermaLink="false">http://www.fortuneunmasked.com/?p=797</guid>
		<description><![CDATA[<p>The 6 Most Statistically Full of Shit Professions &#124; Cracked.com</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cracked.com/article_18380_the-6-most-statistically-full-shit-professions.html">The 6 Most Statistically Full of Shit Professions | Cracked.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortuneunmasked.com/2010/02/08/the-6-most-statistically-full-of-shit-professions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens to all the hype?</title>
		<link>http://www.fortuneunmasked.com/2010/02/04/what-happens-to-all-the-hype/</link>
		<comments>http://www.fortuneunmasked.com/2010/02/04/what-happens-to-all-the-hype/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:00:55 +0000</pubDate>
		<dc:creator>unmasked</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Authority Misinfluence]]></category>
		<category><![CDATA[Availability Bias]]></category>
		<category><![CDATA[Contrast Misreaction]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Doubt Avoidance]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Envy and it's friend Jealousy]]></category>
		<category><![CDATA[Excessive Self-Regard]]></category>
		<category><![CDATA[Incentive Bias]]></category>
		<category><![CDATA[Influence from Association]]></category>
		<category><![CDATA[Liking Bias]]></category>
		<category><![CDATA[Overoptimism]]></category>
		<category><![CDATA[Pain Avoiding Psychological Denial]]></category>
		<category><![CDATA[Reciprocation]]></category>
		<category><![CDATA[Senescence]]></category>
		<category><![CDATA[Social Proof]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twaddle Tendency]]></category>

		<guid isPermaLink="false">http://www.fortuneunmasked.com/?p=787</guid>
		<description><![CDATA[<p>It&#8217;s the best explanation I&#8217;ve seen. What happens to all the hype? &#124; The Joy of Tech comic</p>
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the best explanation I&#8217;ve seen. <a href="http://www.geekculture.com/joyoftech/joyarchives/1351.html">What happens to all the hype? | The Joy of Tech comic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortuneunmasked.com/2010/02/04/what-happens-to-all-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addicted to Fake Achievement</title>
		<link>http://www.fortuneunmasked.com/2009/11/25/addicted-to-fake-achievement/</link>
		<comments>http://www.fortuneunmasked.com/2009/11/25/addicted-to-fake-achievement/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:47:39 +0000</pubDate>
		<dc:creator>unmasked</dc:creator>
				<category><![CDATA[Excessive Self-Regard]]></category>
		<category><![CDATA[Incentive Bias]]></category>
		<category><![CDATA[Pain Avoiding Psychological Denial]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.fortuneunmasked.com/?p=690</guid>
		<description><![CDATA[<p>An interesting spin on the effects of the games we play. Addicted to Fake Achievement &#124; Pixel Poppers</p>
]]></description>
			<content:encoded><![CDATA[<p>An interesting spin on the effects of the games we play. <a href="http://www.pixelpoppers.com/2009/11/awesome-by-proxy-addicted-to-fake.html">Addicted to Fake Achievement | Pixel Poppers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortuneunmasked.com/2009/11/25/addicted-to-fake-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fools and their Money Metaphors</title>
		<link>http://www.fortuneunmasked.com/2009/11/14/fools-and-their-money-metaphors/</link>
		<comments>http://www.fortuneunmasked.com/2009/11/14/fools-and-their-money-metaphors/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:44:39 +0000</pubDate>
		<dc:creator>unmasked</dc:creator>
				<category><![CDATA[Incentive Bias]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.fortuneunmasked.com/?p=668</guid>
		<description><![CDATA[<p>Fools and their Money Metaphors</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ribbonfarm.com/2009/03/02/fools-and-their-money-metaphors/">Fools and their Money Metaphors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortuneunmasked.com/2009/11/14/fools-and-their-money-metaphors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the “Copy Cats” Win</title>
		<link>http://www.fortuneunmasked.com/2009/10/29/why-the-%e2%80%9ccopy-cats%e2%80%9d-win/</link>
		<comments>http://www.fortuneunmasked.com/2009/10/29/why-the-%e2%80%9ccopy-cats%e2%80%9d-win/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:30:27 +0000</pubDate>
		<dc:creator>unmasked</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Incentive Bias]]></category>
		<category><![CDATA[Liking Bias]]></category>

		<guid isPermaLink="false">http://www.fortuneunmasked.com/?p=644</guid>
		<description><![CDATA[<p>The Chinese Internet: Why the “Copy Cats” Win</p>
<p>Women prefer dates wear a suit and because women are predisposed to look for “good providers” Li says he can track for every extra 1,000 RMB you make a month, statistically what percentage more attractive you will be to an average woman. “It’s a math fact,” he says. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2009/10/28/the-chinese-internet-why-the-%e2%80%9ccopy-cats%e2%80%9d-win/">The Chinese Internet: Why the “Copy Cats” Win</a></p>
<blockquote><p>Women prefer dates wear a suit and because women are predisposed to look for “good providers” Li says he can track for every extra 1,000 RMB you make a month, statistically what percentage more attractive you will be to an average woman. “It’s a math fact,” he says. “I can build you a model.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fortuneunmasked.com/2009/10/29/why-the-%e2%80%9ccopy-cats%e2%80%9d-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from Lai Changxing?</title>
		<link>http://www.fortuneunmasked.com/2009/10/14/learning-from-lai-changxing/</link>
		<comments>http://www.fortuneunmasked.com/2009/10/14/learning-from-lai-changxing/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:14:32 +0000</pubDate>
		<dc:creator>unmasked</dc:creator>
				<category><![CDATA[Authority Misinfluence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Envy and it's friend Jealousy]]></category>
		<category><![CDATA[Excessive Self-Regard]]></category>
		<category><![CDATA[Incentive Bias]]></category>

		<guid isPermaLink="false">http://www.fortuneunmasked.com/?p=622</guid>
		<description><![CDATA[<p>Learning from Lai Changxing? &#124; The China Beat</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thechinabeat.org/?p=975">Learning from Lai Changxing? | The China Beat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortuneunmasked.com/2009/10/14/learning-from-lai-changxing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be lucky &#8211; it&#8217;s an easy skill to learn</title>
		<link>http://www.fortuneunmasked.com/2009/10/14/be-lucky-its-an-easy-skill-to-learn/</link>
		<comments>http://www.fortuneunmasked.com/2009/10/14/be-lucky-its-an-easy-skill-to-learn/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:50:18 +0000</pubDate>
		<dc:creator>unmasked</dc:creator>
				<category><![CDATA[Incentive Bias]]></category>
		<category><![CDATA[Influence from Association]]></category>

		<guid isPermaLink="false">http://www.fortuneunmasked.com/?p=620</guid>
		<description><![CDATA[<p></p>
<p>My research revealed that lucky people generate good fortune via four basic principles. They are skilled at creating and noticing chance opportunities, make lucky decisions by listening to their intuition, create self-fulfilling prophesies via positive expectations, and adopt a resilient attitude that transforms bad luck into good.</p>
<p>Be lucky &#8211; it&#8217;s an easy skill to learn [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fortuneunmasked.com/wp-content/uploads/2009/10/to-do-list.jpg" alt="to do list.jpg" border="1" width="500" height="376" align="center" /></p>
<blockquote><p>My research revealed that lucky people generate good fortune via four basic principles. They are skilled at creating and noticing chance opportunities, make lucky decisions by listening to their intuition, create self-fulfilling prophesies via positive expectations, and adopt a resilient attitude that transforms bad luck into good.</p></blockquote>
<p><a href="http://www.telegraph.co.uk/technology/3304496/Be-lucky---its-an-easy-skill-to-learn.html">Be lucky &#8211; it&#8217;s an easy skill to learn | Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortuneunmasked.com/2009/10/14/be-lucky-its-an-easy-skill-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long to Form a Habit?</title>
		<link>http://www.fortuneunmasked.com/2009/10/07/how-long-to-form-a-habit/</link>
		<comments>http://www.fortuneunmasked.com/2009/10/07/how-long-to-form-a-habit/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 04:49:11 +0000</pubDate>
		<dc:creator>unmasked</dc:creator>
				<category><![CDATA[Incentive Bias]]></category>
		<category><![CDATA[Inconsistency Avoidance]]></category>
		<category><![CDATA[Procrastination]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.fortuneunmasked.com/?p=613</guid>
		<description><![CDATA[<p>Generally my worst habits didn&#8217;t seem to take too long to form at all&#8230; How Long to Form a Habit? &#124; PsyBlog</p>
]]></description>
			<content:encoded><![CDATA[<p>Generally my worst habits didn&#8217;t seem to take too long to form at all&#8230; <a href="http://www.spring.org.uk/2009/09/how-long-to-form-a-habit.php">How Long to Form a Habit? | PsyBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortuneunmasked.com/2009/10/07/how-long-to-form-a-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Are More Slaves Today Than at Any Time in Human History</title>
		<link>http://www.fortuneunmasked.com/2009/10/05/there-are-more-slaves-today-than-at-any-time-in-human-history/</link>
		<comments>http://www.fortuneunmasked.com/2009/10/05/there-are-more-slaves-today-than-at-any-time-in-human-history/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:03:44 +0000</pubDate>
		<dc:creator>unmasked</dc:creator>
				<category><![CDATA[Incentive Bias]]></category>
		<category><![CDATA[Lollapalooza]]></category>

		<guid isPermaLink="false">http://www.fortuneunmasked.com/?p=599</guid>
		<description><![CDATA[<p>There Are More Slaves Today Than at Any Time in Human History &#124; AlterNet</p>
<p>Benjamin Skinner as an investigative reporter, rather than an academic, went to where the trades are made, the suffering takes place and the survivors eke out their existences.</p>
<p>How much for a slave? In Romania about 1,500 euros. While that may sound like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alternet.org/world/142171?page=entire">There Are More Slaves Today Than at Any Time in Human History | AlterNet</a></p>
<blockquote><p>Benjamin Skinner as an investigative reporter, rather than an academic, went to where the trades are made, the suffering takes place and the survivors eke out their existences.</p>
<p>How much for a slave? In Romania about 1,500 euros. While that may sound like a very low price for human life, consider that five hours from where I live in New York &#8212; a three-hour flight down to Port au Prince, Haiti, and an hour from the airport &#8212; I was able to negotiate for a 10-year-old girl for cleaning and cooking, permanent possession and sexual favors. What do you think the asking price was?</p>
<p>They asked for $100, and I talked them down to $50. Now to put that in context: Going back to the time when my abolitionist ancestors were on their soapbox, in 1850, you could buy a healthy grown male for the equivalent of about $40,000.</p>
<p>This is not to diminish the horrors that those workers would face, nor to diminish their dehumanization one bit. It was an abomination then as it is today. But in the mid-19th century, masters viewed their slaves as an investment.</p>
<p>But here&#8217;s the thing: When a slave costs $50 on the street in broad daylight in Port au Prince &#8212; by the way, this was in a decent neighborhood, everybody knew where these men were and what they did &#8212; such people are, to go back to Kevin Bales&#8217;s term, eminently disposable in the eyes of their masters.
</p></blockquote>
<p>NB: I have altered the text of the article above to drive a certain point home, please follow the link to see the original transcript.</p>
<p>Please also see the below links for more&#8230;</p>
<p><a href="http://acrimesomonstrous.com/">A Crime So Monstrous</a></p>
<p><a href="http://www.freetheslaves.net/Page.aspx?pid=183">Free the Slaves</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortuneunmasked.com/2009/10/05/there-are-more-slaves-today-than-at-any-time-in-human-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
